<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>internet traffic source.com &#187; Cutts</title>
	<atom:link href="http://internettrafficsource.com/tag/cutts/feed/" rel="self" type="application/rss+xml" />
	<link>http://internettrafficsource.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Mar 2012 01:52:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google&#8217;s Matt Cutts &#124; How to Get Better Visibility on Google</title>
		<link>http://internettrafficsource.com/googles-matt-cutts-how-to-get-better-visibility-on-google/</link>
		<comments>http://internettrafficsource.com/googles-matt-cutts-how-to-get-better-visibility-on-google/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 15:26:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Internet Traffic Articles]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Cutts]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google's]]></category>
		<category><![CDATA[Matt]]></category>
		<category><![CDATA[Visibility]]></category>

		<guid isPermaLink="false">http://internettrafficsource.com/googles-matt-cutts-how-to-get-better-visibility-on-google/</guid>
		<description><![CDATA[USA TODAY&#8217;s Jefferson Graham interviews Google engineer Matt Cutts on how to get your site to the top of Google with 5 basic, common sense SEO tips. Matt Cutts guests on the USA TODAY Talking Tech web video show. New episodes air weekly at tech.usatoday.com]]></description>
		<wfw:commentRss>http://internettrafficsource.com/googles-matt-cutts-how-to-get-better-visibility-on-google/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Matt Cutts (@mattcutts) Google&#8217;s SEO Report Card</title>
		<link>http://internettrafficsource.com/matt-cutts-mattcutts-googles-seo-report-card/</link>
		<comments>http://internettrafficsource.com/matt-cutts-mattcutts-googles-seo-report-card/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 06:14:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Internet Traffic Articles]]></category>
		<category><![CDATA[@mattcutts]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Cutts]]></category>
		<category><![CDATA[Google's]]></category>
		<category><![CDATA[Matt]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://internettrafficsource.com/matt-cutts-mattcutts-googles-seo-report-card/</guid>
		<description><![CDATA[Ignite SMX West (3/2/10) was the first Ignite at an SMX (Search Marketing Expo) and appropriately enough, we had a special edition &#8220;search&#8221; lineup of speakers made up of the who&#8217;s who in the search industry today. Must see bite size bits of search enlightenment and pure awesomeness for all search geeks.]]></description>
		<wfw:commentRss>http://internettrafficsource.com/matt-cutts-mattcutts-googles-seo-report-card/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

